Search site


Contact

Jonah Tuls

E-mail: tuls6pack@gmail.com

2012 Draft Prospects

2012 Draft Prospects

 

1 *Andrew Luck QB 1 Stanford rJr 6-4 235 1
2 *Robert Griffin III QB 2 Baylor rJr 6-2 220 1
3 *Matt Kalil OT 1 Southern California rJr 6-7 306 1
4 *Morris Claiborne CB 1 LSU Jr 6-0 185 1
5 *Justin Blackmon WR 1 Oklahoma State rJr 6-1 215 1
6 *Trent Richardson RB 1 Alabama Jr 5-11 224 1
7 *Riley Reiff OT 2 Iowa rJr 6-6 313 1
8 *Michael Brockers DT 1 LSU rSo 6-5 306 1
9 *David DeCastro OG 1 Stanford rJr 6-5 316 1
10 Devon Still DT 2 Penn State rSr 6-4 310 1
11 Ryan TannehillInjured QB 3 Texas A&M rSr 6-4 222 1
12 Janoris Jenkins CB 2 North Alabama Sr 5-10 191 1
13 Michael Floyd WR 2 Notre Dame Sr 6-3 224 1
14 *Jonathan Martin OT 3 Stanford rJr 6-5 312 1
15 Kendall Wright WR 3 Baylor Sr 5-10 190 1
16 Melvin Ingram OLB 1 South Carolina rSr 6-2 276 1
17 Courtney Upshaw OLB 2 Alabama Sr 6-2 273 1
18 *Dre Kirkpatrick CB 3 Alabama Jr 6-2 192 1
19 *Luke Kuechly ILB 1 Boston College Jr 6-2 237 1
20 Quinton Coples DE 1 North Carolina Sr 6-6 281 1
21 *Fletcher Cox DT 3 Mississippi State Jr 6-4 295 1
22 *Peter Konz C 1 Wisconsin rJr 6-5 314 1
23 Cordy Glenn OG 2 Georgia Sr 6-5 345 1-2
24 *Jerel Worthy DT 4 Michigan State rJr 6-3 310 1-2
25 Mike Adams OT 4 Ohio State Sr 6-7 323 1-2
26 Alfonzo Dennard CB 4 Nebraska Sr 5-10 203 1-2
27 *Dontari Poe DT 5 Memphis rJr 6-5 350 1-2
28 *Nick Perry DE 2 Southern California rJr 6-3 250 1-2
29 *Dont'a Hightower ILB 2 Alabama rJr 6-4 260 1-2
30 Mark BarronInjured SS 1 Alabama Sr 6-2 218 1-2
31 *Whitney Mercilus DE 3 Illinois rJr 6-4 265 1-2
32 Brandon Thompson DT 6 Clemson Sr 6-2 311 1-2
33 *Dwayne Allen TE 1 Clemson rJr 6-3 255 1-2
34 Zach Brown OLB 3 North Carolina Sr 6-1 236 1-2
35 Andre Branch DE 4 Clemson rSr 6-4 260 1-2
36 *Mohamed Sanu WR 4 Rutgers Jr 6-2 215 1-2
37 Coby Fleener TE 2 Stanford rSr 6-6 247 1-2
38 *David Wilson RB 2 Virginia Tech Jr 5-10 205 1-2
39 Lavonte David OLB 4 Nebraska Sr 6-1 225 1-2
40 *Brandon Washington OG 3 Miami (Fla.) Jr 6-3 320 2
41 Kendall Reyes DT 7 Connecticut rSr 6-4 300 2
42 *Stephon Gilmore CB 5 South Carolina Jr 6-1 193 2
43 *Lamar Miller RB 3 Miami (Fla.) rSo 5-11 212 2
44 Kelechi Osemele OG 4 Iowa State rSr 6-6 333 2
45 *Brock Osweiler QB 4 Arizona State Jr 6-7 240 2
46 Zebrie Sanders OT 5 Florida State Sr 6-6 320 2
47 *Alshon Jeffery WR 5 South Carolina Jr 6-4 229 2
48 Bobby Wagner OLB 5 Utah State Sr 6-0 241 2
49 *Rueben Randle WR 6 LSU Jr 6-3 208 2
50 Leonard Johnson CB 6 Iowa State Sr 5-10 198 2
51 Doug Martin RB 4 Boise State rSr 5-09 219 2
52 Jared CrickInjured DE 5 Nebraska rSr 6-4 285 2
53 Brandon Weeden QB 5 Oklahoma State rSr 6-4 219 2
54 Chase Minnifield CB 7 Virginia rSr 6-0 185 2
55 *Ronnell Lewis OLB 6 Oklahoma Jr 6-2 244 2
56 Kevin Zeitler OG 5 Wisconsin Sr 6-4 314 2
57 *Orson Charles TE 3 Georgia Jr 6-2 251 2
58 Sean Spence OLB 7 Miami (Fla.) Sr 5-11 228 2
59 Vinny Curry DE 6 Marshall rSr 6-3 265 2
60 *Chandler Jones DE 7 Syracuse rJr 6-5 265 2
61 *Stephen Hill WR 7 Georgia Tech Jr 6-4 206 2
62 *Jonathan Massaquoi OLB 8 Troy rJr 6-2 250 2-3
63 Brandon Boykin CB 8 Georgia Sr 5-09 183 2-3
64 Shea McClellin OLB 9 Boise State rSr 6-3 248 2-3
65 Ben Jones C 2 Georgia Sr 6-2 303 2-3
66 Billy Winn DE 8 Boise State rSr 6-3 296 2-3
67 Chris Polk RB 5 Washington Sr 5-11 224 2-3
68 Travis Lewis OLB 10 Oklahoma rSr 6-2 228 2-3
69 George Iloka FS 1 Boise State Sr 6-4 222 2-3
70 Amini Silatolu OG 6 Midwestern State Sr 6-4 311 2-3
71 Nick Toon WR 8 Wisconsin rSr 6-2 220 2-3
72 Trumaine Johnson CB 9 Montana Sr 6-2 204 2-3
73 Antonio Allen SS 2 South Carolina rSr 6-1 202 2-3
74 Juron Criner WR 9 Arizona Sr 6-2 220 2-3
75 Isaiah Pead RB 6 Cincinnati Sr 5-10 193 2-3
76 *Bobby Massie OT 6 Mississippi Jr 6-6 316 2-3
77 Cam Johnson DE 9 Virginia Sr 6-4 267 2-3
78 Senio Kelemete OG 7 Washington Sr 6-4 307 2-3
79 *Marcus ForstonInjured DT 8 Miami (Fla.) rJr 6-3 300 2-3
80 Mitchell Schwartz OT 7 California rSr 6-5 318 2-3
81 DaJohn Harris DT 9 Southern California rSr 6-3 308 2-3
82 *Jayron Hosley CB 10 Virginia Tech Jr 5-10 172 2-3
83 Kirk Cousins QB 6 Michigan State rSr 6-2 209 3
84 Matt McCants OT 8 UAB rSr 6-6 308 3
85 Markelle Martin FS 2 Oklahoma State rSr 6-1 203 3
86 Josh Kaddu OLB 11 Oregon Sr 6-3 235 3
87 Josh Norman CB 11 Coastal Carolina Sr 6-0 203 3
88 *Vontaze Burfict ILB 3 Arizona State Jr 6-3 250 3
89 *Bernard Pierce RB 7 Temple Jr 6-0 218 3
90 Ryan Steed CB 12 Furman Sr 5-10 190 3
91 Dwight Jones WR 10 North Carolina Sr 6-3 226 3
92 Jamell Fleming CB 13 Oklahoma rSr 5-11 202 3
93 Brian Quick WR 11 Appalachian State rSr 6-4 222 3
94 *LaMichael James RB 8 Oregon rJr 5-09 195 3
95 Nigel Bradham OLB 12 Florida State Sr 6-2 237 3
96 Mike Martin DT 10 Michigan Sr 6-1 307 3
97 Ladarius Green TE 4 La.-Lafayette Sr 6-6 238 3
98 Cyrus Gray RB 9 Texas A&M Sr 5-10 198 3
99 *Tommy Streeter WR 12 Miami (Fla.) rJr 6-4 215 3
100 Brandon Mosley OT 9 Auburn Sr 6-6 314 3
101 Trevor Guyton DE 10 California Sr 6-3 280 3
102 Harrison Smith SS 3 Notre Dame rSr 6-2 212 3
103 Brandon Brooks OG 8 Miami (Ohio) rSr 6-5 353 3
104 Alameda Ta'amu DT 11 Washington Sr 6-3 341 3
105 Michael Brewster C 3 Ohio State Sr 6-2 312 3-4
106 Nick Foles QB 7 Arizona rSr 6-5 244 3-4
107 Aaron Henry FS 3 Wisconsin rSr 6-0 208 3-4
108 DeQuan Menzie CB 14 Alabama Sr 5-11 195 3-4
109 Bruce Irvin OLB 13 West Virginia Sr 6-2 245 3-4
110 *Ronnie Hillman RB 10 San Diego State rSo 5-10 190 3-4
111 Tony Bergstrom OT 10 Utah Sr 6-5 313 3-4
112 Cory Harkey TE 5 UCLA Sr 6-4 260 3-4
113 *Terrell Manning OLB 14 North Carolina State rJr 6-3 225 3-4
114 Tyrone Crawford DE 11 Boise State Sr 6-4 285 3-4
115 Audie Cole ILB 4 North Carolina State rSr 6-4 248 3-4
116 Kheeston Randall DT 12 Texas Sr 6-5 297 3-4
117 Chris Rainey RB 11 Florida rSr 5-08 178 3-4
118 Shaun Prater CB 15 Iowa Sr 5-10 185 3-4
119 James Brown OT 11 Troy rSr 6-3 306 3-4
120 Joe Adams WR 13 Arkansas Sr 5-11 174 3-4
121 Dwight Bentley CB 16 La.-Lafayette Sr 5-10 176 3-4
122 *Chris Givens WR 14 Wake Forest rJr 6-0 195 3-4
123 Ryan Lindley QB 8 San Diego State rSr 6-4 229 4
124 Tauren Poole RB 12 Tennessee Sr 5-10 206 4
125 Philip Blake C 4 Baylor Sr 6-2 311 4
126 T.Y. Hilton WR 15 Florida International Sr 5-10 184 4
127 *Janzen Jackson FS 4 McNeese State Jr 5-11 189 4
128 Coryell JudieInjured CB 17 Texas A&M rSr 5-11 190 4
129 Malik Jackson DE 12 Tennessee Sr 6-5 270 4
130 Jeff Allen OT 12 Illinois Sr 6-4 307 4
131 James-Michael Johnson ILB 5 Nevada rSr 6-1 249 4
132 Keenan Robinson OLB 15 Texas rSr 6-3 240 4
133 Michael Egnew TE 6 Missouri Sr 6-5 252 4
134 Brett Roy DT 13 Nevada Sr 6-3 273 4
135 Hebron Fangupo DT 14 Brigham Young rSr 6-1 331 4
136 *Cliff Harris CB 18 Oregon Jr 5-11 168 4
137 DeVier Posey WR 16 Ohio State Sr 6-2 209 4
138 Dan Herron RB 13 Ohio State rSr 5-09 212 4
139 *Josh Robinson CB 19 UCF Jr 5-10 192 4
140 Marvin Jones WR 17 California Sr 6-2 198 4
141 Trenton Robinson FS 5 Michigan State Sr 5-10 193 4-5
142 Akiem Hicks DT 15 Regina rSr 6-5 324 4-5
143 Nate Potter OT 13 Boise State rSr 6-6 303 4-5
144 Quentin Saulsberry C 5 Mississippi State rSr 6-2 304 4-5
145 Eddie Whitley FS 6 Virginia Tech Sr 6-1 184 4-5
146 *Eric Page WR 18 Toledo Jr 5-10 192 4-5
147 Deangelo Peterson TE 7 LSU Sr 6-3 243 4-5
148 Brandon Lindsey OLB 16 Pittsburgh rSr 6-2 255 4-5
149 Mike Harris CB 20 Florida State Sr 5-10 195 4-5
150 Mychal Kendricks ILB 6 California Sr 5-11 240 4-5
151 *Robert Turbin RB 14 Utah State rJr 5-09 216 4-5
152 Vick Ballard RB 15 Mississippi State Sr 5-11 217 4-5
153 Casey Hayward CB 21 Vanderbilt Sr 5-11 188 4-5
154 Kyle Wilber OLB 17 Wake Forest rSr 6-4 249 4-5
155 Jarius Wright WR 19 Arkansas Sr 5-10 176 4-5
156 Lucas NixInjured OG 9 Pittsburgh Sr 6-5 317 4-5
157 Donnie Fletcher CB 22 Boston College Sr 6-0 201 4-5
158 Marvin McNutt WR 20 Iowa rSr 6-3 216 4-5
159 Duke Ihenacho SS 4 San Jose State rSr 6-0 212 4-5
160 Jake Bequette DE 13 Arkansas rSr 6-5 264 4-5
161 Jeff Fuller WR 21 Texas A&M Sr 6-4 217 4-5
162 Bryan Anger P 1 California rSr 6-3 208 4-5
163 Terrance Ganaway RB 16 Baylor rSr 6-0 241 5
164 Brian Linthicum TE 8 Michigan State rSr 6-4 249 5
165 Evan Rodriguez FB 1 Temple rSr 6-1 239 5
166 Matt Reynolds OT 14 Brigham Young rSr 6-5 302 5
167 Emmanuel Acho OLB 18 Texas Sr 6-1 235 5
168 B.J. Coleman QB 9 Chattanooga rSr 6-3 234 5
169 Micah Pellerin CB 23 Hampton rSr 6-0 195 5
170 Jack Crawford DE 14 Penn State Sr 6-5 268 5
171 David Molk C 6 Michigan rSr 6-1 298 5
172 Tramain Thomas FS 7 Arkansas Sr 6-0 192 5
173 Rishaw Johnson OG 10 California (PA) rSr 6-3 313 5
174 Keith Tandy CB 24 West Virginia rSr 5-10 202 5
175 Brandon Taylor SS 5 LSU Sr 5-11 202 5
176 Jerry Franklin ILB 7 Arkansas rSr 6-1 241 5
177 Davin Meggett RB 17 Maryland Sr 5-08 214 5
178 Josh ChapmanInjured DT 16 Alabama rSr 6-1 310 5
179 Rishard Matthews WR 22 Nevada Sr 6-1 215 5
180 Ryan BroylesInjured WR 23 Oklahoma rSr 5-10 188 5
181 *Olivier Vernon DE 15 Miami (Fla.) Jr 6-3 265 5
182 Bobby Rainey RB 18 Western Kentucky rSr 5-07 208 5-6
183 Desmond Wynn OG 11 Rutgers rSr 6-6 303 5-6
184 Markus Zusevics OT 15 Iowa rSr 6-5 303 5-6
185 Kevin Koger TE 9 Michigan Sr 6-3 262 5-6
186 Tom Compton OT 16 South Dakota rSr 6-5 314 5-6
187 Jordan White WR 24 Western Michigan rSr 6-0 215 5-6
188 Russell Wilson QB 10 Wisconsin rSr 5-11 203 5-6
189 Emil Igwenagu FB 2 Massachusetts rSr 6-1 249 5-6
190 Gerell Robinson WR 25 Arizona State Sr 6-3 223 5-6
191 Chris Galippo ILB 8 Southern California rSr 6-2 238 5-6
192 Ryan Miller OG 12 Colorado rSr 6-7 321 5-6
193 Tysyn Hartman FS 8 Kansas State rSr 6-3 208 5-6
194 Tyler Nielsen OLB 19 Iowa rSr 6-3 235 5-6
195 Omar BoldenInjured CB 25 Arizona State rSr 5-10 195 5-6
196 Brandon Bolden RB 19 Mississippi Sr 5-11 220 5-6
197 A.J. Jenkins WR 26 Illinois Sr 6-0 192 5-6
198 Jacquies Smith DE 16 Missouri Sr 6-2 255 5-6
199 Derek Wolfe DT 17 Cincinnati Sr 6-5 286 5-6
200 Marquis Maze WR 27 Alabama rSr 5-08 184 5-6
201 Matt Daniels SS 6 Duke Sr 6-0 215 5-6
203 Chandler Harnish QB 11 Northern Illinois rSr 6-2 219 6
204 George Bryan TE 10 North Carolina State rSr 6-5 265 6
205 Josh LeRibeus OG 13 Southern Methodist rSr 6-3 312 6
206 Marc Tyler RB 20 Southern California rSr 5-11 230 6
207 Andrew DatkoInjured OT 17 Florida State Sr 6-6 315 6
208 *Donte Paige-MossInjured DE 17 North Carolina Jr 6-4 260 6
209 Robert Blanton CB 27 Notre Dame Sr 6-0 197 6
210 Danny Trevathan OLB 20 Kentucky Sr 6-0 230 6
211 Rhett Ellison TE 11 Southern California rSr 6-4 250 6
212 Damien Jackson FS 9 Mississippi Sr 6-2 210 6
213 Darius Fleming OLB 21 Notre Dame Sr 6-2 255 6
214 Asa Jackson CB 28 Cal Poly Sr 5-10 193 6
215 Mike Daniels DT 18 Iowa rSr 6-0 280 6
216 Chad Diehl FB 3 Clemson rSr 6-2 257 6
217 Tim Benford WR 28 Tennessee Tech Sr 5-11 199 6
218 Sean Cattouse SS 7 California Sr 6-2 218 6
219 T.J. Graham WR 29 North Carolina State Sr 5-11 182 6
220 Max Gruder ILB 9 Pittsburgh rSr 6-1 235 6
221 Jaymes Brooks OG 14 Virginia Tech rSr 6-2 310 6-7
222 *Edwin Baker RB 21 Michigan State Jr 5-09 210 6-7
223 Kellen Moore QB 12 Boise State rSr 6-0 191 6-7
224 Lamar Holmes OT 18 Southern Mississippi Sr 6-5 323 6-7
225 Charles Brown CB 29 North Carolina rSr 5-09 209 6-7
226 Drew Butler P 2 Georgia rSr 6-1 203 6-7
227 Derek Dennis OG 15 Temple rSr 6-3 315 6-7
228 Lennon Creer RB 22 Louisiana Tech rSr 6-0 222 6-7
229 Brad Smelley FB 4 Alabama Sr 6-2 233 6-7
230 Marcel Jones OT 19 Nebraska rSr 6-6 320 6-7
231 Trevin Wade CB 30 Arizona rSr 5-10 192 6-7
232 Julian Miller DE 18 West Virginia rSr 6-3 256 6-7
233 Tank Carder OLB 22 TCU rSr 6-2 236 6-7
234 Jaye Howard DT 19 Florida rSr 6-3 292 6-7
235 Nick Provo TE 12 Syracuse rSr 6-3 237 6-7
236 Devon Wylie WR 30 Fresno State rSr 5-09 186 6-7
237 Christian Thompson FS 10 South Carolina State Sr 6-0 213 6-7
238 Garth Gerhart C 7 Arizona State rSr 6-1 305 6-7
239 Charles Mitchell SS 8 Mississippi State Sr 5-11 205 6-7
240 Chase Ford TE 13 Miami (Fla.) Sr 6-6 258 6-7
241 B.J. Cunningham WR 31 Michigan State rSr 6-1 209 6-7
242 Emanuel Davis CB 31 East Carolina rSr 5-10 186 6-7
243 Derrick Shelby DE 19 Utah rSr 6-3 271 6-7
244 Najee Good ILB 10 West Virginia rSr 6-0 245 6-7
245 Antoine McClain OG 16 Clemson Sr 6-6 329 7
246 Nicolas Jean-Baptiste DT 20 Baylor rSr 6-2 335 7
247 Levy Adcock OT 20 Oklahoma State Sr 6-5 322 7
248 Blair Walsh K 1 Georgia Sr 5-09 187 7
249 D'Anton Lynn CB 32 Penn State Sr 6-0 205 7
250 Adonis Thomas RB 23 Toledo rSr 5-10 185 7
251 Tyler Urban TE 14 West Virginia Sr 6-4 245 7
252 Lance Lewis WR 32 East Carolina Sr 6-1 209 7
253 Shawn Loiseau ILB 11 Merrimack Sr 6-0 241 7
254 Scott Solomon DE 20 Rice rSr 6-3 270 7
255 Terrence Frederick CB 33 Texas A&M rSr 5-10 187 7
256 Eddie Pleasant SS 9 Oregon rSr 5-10 210 7
257 Adrian Robinson OLB 23 Temple Sr 6-1 237 7
258 Jerrell Young FS 11 South Florida rSr 6-1 207 7
259 Bradie Ewing FB 5 Wisconsin Sr 5-11 241 7
260 Beau Reliford TE 15 Florida State Sr 6-5 256 7-FA
261 Quenton Washington CB 34 South Florida rSr 5-10 195 7-FA
262 Grant Garner C 8 Oklahoma State rSr 6-2 292 7-FA
263 Joe LooneyInjured OG 17 Wake Forest Sr 6-3 309 7-FA
264 Case Keenum QB 13 Houston rSr 6-1 210 7-FA
265 Landon Walker OT 21 Clemson rSr 6-5 301 7-FA
266 Demario Davis OLB 24 Arkansas State rSr 6-2 232 7-FA
267 Travian Robertson DT 21 South Carolina rSr 6-4 305 7-FA
268 Carson Wiggs K 2 Purdue Sr 6-0 221 7-FA
269 Adrien Cole ILB 12 Louisiana Tech Sr 5-11 250 7-FA
270 Cody Johnson FB 6 Texas rSr 5-11 252 7-FA
271 Jeremiah Warren OG 18 South Florida rSr 6-3 336 7-FA
272 Kelcie McCray SS 10 Arkansas State rSr 6-2 196 7-FA
273 Randy Bullock K 3 Texas A&M Sr 5-09 205 7-FA
274 Brandon Hardin FS 12 Oregon State Sr 6-3 222 7-FA
275 Anthony Miller TE 16 California Sr 6-3 255 7-FA
276 Johnny Thomas SS 11 Oklahoma State Sr 5-11 205 7-FA
277 Aaron Corp QB 14 Richmond rSr 6-4 214 7-FA
278 Jeff Adams OT 22 Columbia Sr 6-6 306 7-FA
279 Mason Cloy C 9 Clemson rSr 6-3 310 7-FA
280 Kelvin Beachum OG 19 Southern Methodist rSr 6-2 303 7-FA
281 Foswhitt WhittakerInjured RB 24 Texas rSr 5-10 202 7-FA
282 Drake Dunsmore FB 7 Northwestern rSr 6-2 241 7-FA
283 LaVon BrazillInjured WR 33 Ohio rSr 5-10 192 7-FA
284 Robert Golden CB 35 Arizona Sr 5-11 200 7-FA
285 Miles Burris OLB 25 San Diego State rSr 6-2 235 7-FA
286 Rokevious Watkins OG 20 South Carolina rSr 6-4 338 7-FA
287 Taylor Thompson DE 21 Southern Methodist Sr 6-6 266 7-FA
288 James Hanna TE 17 Oklahoma Sr 6-4 252 7-FA
289 Cyhl Quarles SS 12 Wake Forest rSr 6-2 213 7-FA
290 William Vlachos C 10 Alabama rSr 6-0 306 7-FA
291 *Darron Thomas QB 15 Oregon rJr 6-3 215 7-FA
292 Vaughn Meatoga DT 22 Hawaii Sr 6-1 299 7-FA
293 Tahir Whitehead OLB 26 Temple Sr 6-1 233 7-FA
294 Ryan Houston FB 8 North Carolina rSr 6-2 245 7-FA
295 Blake Gideon FS 13 Texas Sr 6-0 208 7-FA
296 Shawn Powell P 3 Florida State rSr 6-3 248 7-FA
297 Sean Richardson SS 13 Vanderbilt Sr 6-2 220 7-FA
298 D.J. Holt ILB 13 California rSr 6-0 242 7-FA
299 John Cullen OT 23 Utah Sr 6-4 297 7-FA
300 Justin Francis DE 22 Rutgers rSr 6-2 270 7-FA
301 Jarrett Boykin WR 34 Virginia Tech Sr 6-2 218 7-FA
302 Antonio Fenelus CB 36 Wisconsin Sr 5-08 190 7-FA
303 Austin Davis QB 16 Southern Mississippi rSr 6-1 218 7-FA
304 DeAngelo Tyson DT 23 Georgia Sr 6-2 306 7-FA
305 Trevor Olson OT 24 Northern Illinois rSr 6-6 302 7-FA
306 Winston Guy SS 14 Kentucky Sr 6-1 216 7-FA
307 Jerrell Harris OLB 27 Alabama Sr 6-2 242 7-FA
308 Scott Wedige C 11 Northern Illinois rSr 6-4 304 7-FA
309 David Paulson TE 18 Oregon rSr 6-3 246 7-FA
310 Keshawn Martin WR 35 Michigan State Sr 5-10 190 7-FA
311 Garrick Williams ILB 14 Texas A&M rSr 6-2 239 7-FA
312 Corey Mosley FS 14 Virginia rSr 5-10 200 7-FA
313 Kyle Martens P 4 Rice Sr 6-4 226 7-FA
314 Ron Brooks CB 37 LSU rSr 5-11 178 7-FA
315 Manny Abreu OLB 28 Rutgers rSr 6-2 260 7-FA
316 Frank Alexander DE 23 Oklahoma rSr 6-3 255 7-FA
317 Sean Baker FS 15 Ball State rSr 5-11 205 7-FA
318 Chris Marve ILB 15 Vanderbilt rSr 6-0 242 7-FA
319 Andrew Szczerba TE 19 Penn State rSr 6-5 259 7-FA
320 Patrick Witt QB 17 Yale rSr 6-3 220 7-FA
321 *Jewel Hampton RB 25 Southern Illinois rJr 5-08 210 7-FA
322 *Darrell Scott RB 26 South Florida rJr 6-1 240 7-FA
323 Danny Coale WR 36 Virginia Tech rSr 6-0 200 7-FA
324 Don Barclay OT 25 West Virginia rSr 6-4 310 7-FA
325 Matt Conrath DT 24 Virginia rSr 6-7 281 7-FA
326 Lance Dunbar RB 27 North Texas Sr 5-08 205 7-FA
327 Curnelius Arnick ILB 16 Tulsa rSr 6-0 230 7-FA
328 Antwuan Reed CB 38 Pittsburgh Sr 5-10 184 7-FA
329 Philip Welch K 4 Wisconsin rSr 6-2 205 7-FA
330 Brad Nortman P 5 Wisconsin Sr 6-1 213 7-FA
331 Tydreke Powell DT 25 North Carolina rSr 6-2 309 7-FA
332 Ryan Van Bergen DE 24 Michigan rSr 6-6 288 7-FA
333 Mike Willie WR 37 Arizona State Sr 6-2 217 7-FA
334 Jamie Blatnick DE 25 Oklahoma State rSr 6-3 270 7-FA
335 Donald Stephenson OT 26 Oklahoma rSr 6-6 312 ––
336 J.K. Schaffer ILB 17 Cincinnati Sr 6-1 228 ––
337 Moe Petrus C 12 Connecticut rSr 6-2 299 ––
338 Tyler Hansen QB 18 Colorado Sr 6-1 222 ––
339 Alex Hoffman-Ellis OLB 29 Washington State rSr 6-1 236 ––
340 Greg Childs WR 38 Arkansas Sr 6-3 215 ––
341 Isaiah Frey CB 39 Nevada Sr 5-11 190 ––
342 David Teggart K 5 Connecticut rSr 6-0 201 ––
343 Chris JacobsonInjured OG 21 Pittsburgh rSr 6-2 295 ––
344 Alfred Morris RB 28 Florida Atlantic rSr 5-10 221 ––
345 Jarrett Lee QB 19 LSU rSr 6-1 206 ––
346 Cordarro Law DE 26 Southern Mississippi rSr 6-2 261 ––
347 Broderick Green FB 9 Arkansas rSr 6-0 244 ––
348 Tyler Horn C 13 Miami (Fla.) rSr 6-4 308 ––
349 Josh Oglesby OT 27 Wisconsin rSr 6-7 338 ––
350 Delano Howell SS 15 Stanford Sr 5-11 198 ––
351 Chas Alecxih DT 26 Pittsburgh rSr 6-4 285 ––
352 Aldarius Johnson WR 39 Miami (Fla.) Sr 6-2 212 ––
353 Sammy Brown OLB 30 Houston rSr 6-2 243 ––
354 *Bryce Brown RB 29 Kansas State rSo 6-0 220 ––
355 Desmond Marrow CB 40 Toledo rSr 6-2 210 ––
356 Brad Herman TE 20 Iowa Sr 6-4 255 ––
357 Bryce Beall RB 30 Houston Sr 5-11 218 ––
358 T-Bob Hebert C 14 LSU Sr 6-3 304 ––
359 Jamaar Jarrett DE 27 Arizona State Sr 6-5 262 ––
360 Dominique Hamilton DT 27 Missouri rSr 6-5 320 ––
361 Lavasier Tuinei WR 40 Oregon rSr 6-5 209 ––
362 G.J. Kinne QB 20 Tulsa rSr 6-1 234 ––
363 Brandon Marshall OLB 31 Nevada rSr 6-1 254 ––
364 Mike Ryan OT 28 Connecticut rSr 6-5 319 ––
365 Gary Gray CB 41 Notre Dame rSr 5-11 191 ––
366 Josh Harris LS 1 Auburn Sr 6-1 252 ––
367 Johnnie Troutman OG 22 Penn State rSr 6-4 325 ––
368 Lance Mitchell SS 16 Oregon State rSr 6-2 207 ––
369 Brian Stahovich P 6 San Diego State Sr 5-11 211 ––
370 Caleb McSurdy ILB 18 Montana Sr 6-1 251 ––
371 Keola Antolin RB 31 Arizona Sr 5-08 195 ––
373 Bradley Sowell OT 29 Mississippi rSr 6-7 316 ––
374 Brian McNally DE 28 New Hampshire rSr 6-3 264 ––
375 Trent Hunter FS 16 Texas A&M Sr 5-10 192 ––
376 Coty Sensabaugh CB 42 Clemson rSr 5-11 187 ––
377 Kavario Middleton TE 21 Montana Sr 6-5 248 ––
378 Christian Tupou DT 28 Southern California rSr 6-2 300 ––
379 Damaris Johnson WR 42 Tulsa Sr 5-07 170 ––
381 Joel Foreman OG 23 Michigan State rSr 6-4 315 ––
382 Danny Hrapmann K 6 Southern Mississippi rSr 5-09 165 ––
383 Ryan Baker OLB 32 LSU Sr 6-0 236 ––
384 Antwon Bailey RB 32 Syracuse Sr 5-06 196 ––
385 Bo Levi Mitchell QB 21 Eastern Washington Sr 6-1 200 ––
386 Jonas GrayInjured RB 33 Notre Dame Sr 5-10 230 ––
387 Rodney AustinInjured C 15 Elon rSr 6-3 310 ––
388 Noah Keller ILB 20 Ohio rSr 6-1 245 ––
389 Jermaine Kearse WR 43 Washington Sr 6-1 208 ––
390 Dustin Waldron OT 30 Portland State Sr 6-5 305 ––
391 Jeremy Jones CB 43 Wayne State (MI) Sr 5-10 196 ––
392 Bruce Figgins FB 10 Georgia rSr 6-3 272 ––
393 Ernest Owusu DE 29 California rSr 6-4 270 ––
394 Albert Evans FS 17 Purdue Sr 5-11 208 ––
395 Andrew Sweat OLB 33 Ohio State Sr 6-1 238 ––
396 Dorian Graham WR 44 Syracuse Sr 5-10 185 ––
397 Markus Kuhn DT 29 North Carolina State rSr 6-4 303 ––
398 Derek Moye WR 45 Penn State rSr 6-4 205 ––
399 Daryl Richardson RB 34 Abilene Christian Sr 5-10 195 ––
400 Blake DeChristopher OT 31 Virginia Tech rSr 6-5 305 ––
401 Troy Woolfolk CB 44 Michigan rSr 6-0 195 ––
402 Josh Chichester TE 22 Louisville rSr 6-7 240 ––
403 Jordan Jefferson QB 22 LSU Sr 6-4 223 ––
404 Broderick Binns DE 30 Iowa rSr 6-1 261 ––
405 Ronnie Thornton OLB 34 Southern Mississippi rSr 6-2 247 ––
406 Marcus Dowtin ILB 19 North Alabama Sr 6-2 226 ––
407 Junior Hemingway WR 46 Michigan rSr 6-1 228 ––
408 Travis Benjamin WR 47 Miami (Fla.) Sr 5-10 175 ––
409 Tony DyeInjured SS 18 UCLA Sr 6-0 201 ––
410 Derek Dimke K 7 Illinois Sr 5-11 178 ––
411 Logan Harrell DT 30 Fresno State Sr 6-2 276 ––
412 Chris Greenwood CB 45 Albion Sr 6-1 196 ––
413 Dexter Heyman OLB 35 Louisville Sr 6-3 238 ––
414 Mark Asper OG 24 Oregon rSr 6-6 319 ––
415 Chris OwusuInjured WR 48 Stanford Sr 6-0 200 ––
416 Manase FoketiInjured OT 32 Kansas State Sr 6-5 300 ––
417 Kentrell Lockett DE 31 Mississippi rSr 6-5 243 ––
418 Neiko Thorpe FS 18 Auburn Sr 6-2 188 ––
